SEREN5 – the European Network of Cluster 3 National Contact Points (NCPs) – will give the participants the chance to benefit from the “Project Idea Check” service.
The service is free of charge and it is conceived to support Cluster 3 potential applicants from the very early stages of the proposal preparation. For this reason, an experienced NCP will support you in a one-to-one meeting during the event in order to examinate your project idea, identifying strengths and weaknesses and setting next steps towards the submission.
If you want to benefit from this service, please fill the dedicated form in order to briefly describe your Project Idea and send it via email to Mr. Yotam Beit-Yannai (Yotam@iserd.org.il).
SEREN5 will accept up to 30 Project Ideas on a first come first served basis. Please express your interest by 9th June 2023.
If accepted, you will be contacted by the responsible NCP in order to book the 1:1 meeting.
For further information about the service, visit the SEREN5 IDEA CHECK website.
27 June 2023 - 28 June 2023
Brussels, Belgium
Horizon Europe Cluster 3 Info-day and Brokerage Event
Registration
Closed since 23 November 2023
Location
Brussels Marriott Hotel Grand Place Rue A. Orts 3-7, 1000 Brussels
Meetings
Participants | 647 |
Meetings | 123 |
Participants
France | 141 | |
Spain | 138 | |
Belgium | 98 | |
Italy | 95 | |
Greece | 90 | |
Türkiye | 71 | |
Germany | 69 | |
Israel | 52 | |
Netherlands | 39 | |
Poland | 38 | |
United Kingdom | 34 | |
Portugal | 34 | |
Romania | 27 | |
Norway | 26 | |
Cyprus | 24 | |
Finland | 23 | |
Czech Republic | 21 | |
Austria | 20 | |
Ukraine | 18 | |
Switzerland | 15 | |
Estonia | 14 | |
Hungary | 14 | |
Lithuania | 13 | |
Ireland | 13 | |
Bulgaria | 12 | |
Slovakia | 11 | |
Latvia | 9 | |
Malta | 7 | |
Argentina | 6 | |
Slovenia | 6 | |
Luxembourg | 5 | |
Moldova, Republic Of | 5 | |
Sweden | 4 | |
Georgia | 4 | |
Lebanon | 4 | |
Colombia | 4 | |
Denmark | 4 | |
Croatia | 3 | |
Japan | 3 | |
United States | 3 | |
Pakistan | 3 | |
Montenegro | 3 | |
Indonesia | 2 | |
Tunisia | 2 | |
Viet Nam | 2 | |
Bosnia And Herzegovina | 1 | |
Iceland | 1 | |
North Macedonia | 1 | |
Uganda | 1 | |
Armenia | 1 | |
Kazakhstan | 1 | |
Philippines | 1 | |
Albania | 1 | |
India | 1 | |
Serbia | 1 | |
Peru | 1 | |
Paraguay | 1 | |
New Zealand | 1 | |
Morocco | 1 | |
Ghana | 1 | |
Total | 1244 |
Participants
Company (SME) | 270 | |
University | 263 | |
Authority/Government | 177 | |
R&D Institution | 166 | |
Company (Industry) | 111 | |
Other | 97 | |
Association/Agency | 70 | |
Consulting | 55 | |
Start-up | 36 | |
Total | 1245 |
Profile views
Before event | 11837 |
After event | 1958 |
Total | 13795 |